Golf at Windridge
No Outside Alcohol Allowed - All Acohol Must Be Purchased In The Clubhouse
Golf Fees
Summer Rates (Apr 1 to Oct 31) | Holes | Fee |
---|---|---|
Weekday Golf Fees (Monday - Thursday) | 18 holes | $24.00 |
9 holes | $14.00 | |
Weekend Golf Fees (Friday - Sunday, & Holidays) | 18 holes | $32.00 |
9 holes | $19.00 | |
Cart Rental Fees | 18 holes | $15.00 |
9 holes | $10.00 |
All Green & Cart Fees will be taxed at 6%
Winter Rates (Nov1 to Mar 31) | Holes | Fee |
---|---|---|
Weekday Golf Fees (Monday - Thursday) | 18 holes | $20.00 |
9 holes | $10.00 | |
Weekend Golf Fees (Friday - Sunday, & Holidays) | 18 holes | $20.00 |
9 holes | $10.00 | |
Cart Rental Fees | 18 holes | $10.00 |
9 holes | $5.00 |
Course Hours
April - October
Monday, Wednesday, Thursday, Friday, Saturday, Sunday:
7:30 A.M. - DUSK
May - September
Tuesday Ladies Day: 8:30 A.M. - 10:30 A.M.
Men's League: Thursday, Registration at 5:00 P.M.
Early Sat-Sun tee times reserved for members from April-October.
Dress Code
The following attire is unacceptable:
Cargo pants, cargo shorts, sweatshirts, sweatpants, tee shirts of any kind, tank tops, halter tops, elastic leggings, swim wear, blue jeans and denim outfits.